2008 Rank | Brand | Country of Origin | Sector | 2008 Brand Value ($m) |
---|---|---|---|---|
1 | United States | Beverages | 66,667 | |
2 | United States | Computer Services | 59,031 | |
3 | United States | Computer Software | 59,007 | |
4 | United States | Diversified | 53,086 | |
5 | Finland | Consumer Electronics | 35,942 | |
6 | Japan | Automotive | 34,050 | |
7 | United States | Computer Hardware | 31,261 | |
8 | United States | Restaurants | 31,049 | |
9 | United States | Media | 29,251 | |
10 | United States | Internet Services | 25,590 | |
11 | Germany | Automotive | 25,577 | |
12 | United States | Computer Hardware | 23,509 | |
13 | Germany | Automotive | 23,298 | |
14 | United States | Personal Care | 22,689 | |
15 | United States | Financial Services | 21,940 | |
16 | France | Luxury | 21,602 | |
17 | United States | Computer Services | 21,306 | |
18 | United States | Tobacco | 21,300 | |
19 | United States | Financial Services | 20,174 | |
20 | Japan | Automotive | 19,079 | |
21 | Republic of Korea | Consumer Electronics | 17,689 | |
22 | Sweden | Apparel | 13,840 | |
23 | United States | Computer Software | 13,831 | |
24 | United States | Computer Hardware | 13,724 | |
25 | Japan | Consumer Electronics | 13,583 | |
26 | United States | Beverages | 13,249 | |
27 | United Kingdom | Financial Services | 13,143 | |
28 | Switzerland | Beverages | 13,056 | |
29 | United States | Sporting Goods | 12,672 | |
30 | United States | Transportation | 12,621 | |
31 | Germany | Computer Software | 12,228 | |
32 | United States | Computer Hardware | 11,695 | |
33 | United States | Alcohol | 11,438 | |
34 | United States | Financial Services | 11,399 | |
35 | Sweden | Home Furnishings | 10,913 | |
36 | Japan | Computer Hardware | 10,876 | |
37 | United States | Financial Services | 10,773 | |
38 | United States | Financial Services | 10,331 | |
39 | United States | Food | 9,710 | |
40 | Japan | Consumer Electronics | 8,772 | |
41 | Switzerland | Financial Services | 8,740 | |
42 | United States | Financial Services | 8,696 | |
43 | Netherlands | Diversified | 8,325 | |
44 | Canada | Media | 8,313 | |
45 | Italy | Luxury | 8,254 | |
46 | United States | Internet Services | 7,991 | |
47 | United States | Computer Services | 7,948 | |
48 | Germany | Diversified | 7,943 | |
49 | United States | Automotive | 7,896 | |
50 | United States | Automotive | 7,609 | |
51 | France | Personal Care | 7,508 | |
52 | United States | Media | 7,193 | |
53 | Germany | Automotive | 7,047 | |
54 | United States | Financial Services | 7,022 | |
55 | France | Financial Services | 7,001 | |
56 | United States | Food | 6,646 | |
57 | United States | Personal Care | 6,437 | |
58 | United States | Internet Services | 6,434 | |
59 | United States | Computer Hardware | 6,393 | |
60 | France | Luxury | 6,355 | |
61 | United States | Food | 6,105 | |
62 | Spain | Apparel | 5,955 | |
63 | Switzerland | Food | 5,592 | |
64 | United States | Restaurants | 5,582 | |
65 | United States | Internet Services | 5,496 | |
66 | France | Food | 5,408 | |
67 | Germany | Automotive | 5,407 | |
68 | United States | Diversified | 5,288 | |
69 | United States | Personal Care | 5,264 | |
70 | Germany | Sporting Goods | 5,072 | |
71 | Switzerland | Luxury | 4,956 | |
72 | Republic of Korea | Automotive | 4,846 | |
73 | Canada | Consumer Electronics | 4,802 | |
74 | United States | Personal Care | 4,636 | |
75 | Germany | Automotive | 4,603 | |
76 | France | Luxury | 4,575 | |
77 | United States | Apparel | 4,357 | |
78 | Japan | Consumer Electronics | 4,281 | |
79 | Switzerland | Luxury | 4,236 | |
80 | United States | Luxury | 4,208 | |
81 | United States | Restaurants | 4,097 | |
82 | Germany | Financial Services | 4,033 | |
83 | France | Alcohol | 3,951 | |
84 | United Kingdom | Energy | 3,911 | |
85 | United States | Restaurants | 3,879 | |
86 | Netherlands | Financial Services | 3,768 | |
87 | United States | Consumer Electronics | 3,721 | |
88 | United States | Consumer Electronics | 3,682 | |
89 | United Kingdom | Alcohol | 3,590 | |
90 | Japan | Automotive | 3,588 | |
91 | Italy | Luxury | 3,585 | |
92 | United States | Personal Care | 3,582 | |
93 | Italy | Automotive | 3,527 | |
94 | Italy | Luxury | 3,526 | |
95 | France | Alcohol | 3,513 | |
96 | United States | Hospitality | 3,502 | |
97 | Netherlands | Energy | 3,471 | |
98 | Germany | Personal Care | 3,401 | |
99 | United States | Transportation | 3,359 | |
100 | United States | Financial Services | 3,338 |
100 Merek yang paling berpengaruh di dunia
Arsip Blog
-
►
2013
(32)
- ► 01/06 - 01/13 (32)
-
►
2012
(8412)
- ► 09/16 - 09/23 (10)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (61)
- ► 08/26 - 09/02 (148)
- ► 08/19 - 08/26 (67)
- ► 08/12 - 08/19 (76)
- ► 08/05 - 08/12 (105)
- ► 07/29 - 08/05 (40)
- ► 07/22 - 07/29 (135)
- ► 07/15 - 07/22 (89)
- ► 07/08 - 07/15 (78)
- ► 07/01 - 07/08 (172)
- ► 06/24 - 07/01 (87)
- ► 06/17 - 06/24 (79)
- ► 06/10 - 06/17 (44)
- ► 06/03 - 06/10 (4)
- ► 05/27 - 06/03 (26)
- ► 05/20 - 05/27 (24)
- ► 05/13 - 05/20 (14)
- ► 05/06 - 05/13 (69)
- ► 04/29 - 05/06 (156)
- ► 04/22 - 04/29 (244)
- ► 04/15 - 04/22 (244)
- ► 04/08 - 04/15 (398)
- ► 04/01 - 04/08 (325)
- ► 03/25 - 04/01 (126)
- ► 03/18 - 03/25 (2)
- ► 02/19 - 02/26 (10)
- ► 02/12 - 02/19 (271)
- ► 02/05 - 02/12 (697)
- ► 01/29 - 02/05 (686)
- ► 01/22 - 01/29 (968)
- ► 01/15 - 01/22 (820)
- ► 01/08 - 01/15 (1143)
- ► 01/01 - 01/08 (993)
-
►
2011
(33615)
- ► 12/25 - 01/01 (545)
- ► 12/18 - 12/25 (393)
- ► 12/11 - 12/18 (632)
- ► 12/04 - 12/11 (742)
- ► 11/27 - 12/04 (958)
- ► 11/20 - 11/27 (1328)
- ► 11/13 - 11/20 (1151)
- ► 11/06 - 11/13 (1310)
- ► 10/30 - 11/06 (1469)
- ► 10/23 - 10/30 (1223)
- ► 10/16 - 10/23 (1125)
- ► 10/09 - 10/16 (997)
- ► 10/02 - 10/09 (948)
- ► 09/25 - 10/02 (836)
- ► 09/18 - 09/25 (941)
- ► 09/11 - 09/18 (705)
- ► 09/04 - 09/11 (781)
- ► 08/28 - 09/04 (595)
- ► 08/21 - 08/28 (529)
- ► 08/14 - 08/21 (694)
- ► 08/07 - 08/14 (758)
- ► 07/31 - 08/07 (568)
- ► 07/24 - 07/31 (550)
- ► 07/17 - 07/24 (521)
- ► 07/10 - 07/17 (503)
- ► 07/03 - 07/10 (544)
- ► 06/26 - 07/03 (484)
- ► 06/19 - 06/26 (428)
- ► 06/12 - 06/19 (439)
- ► 06/05 - 06/12 (403)
- ► 05/29 - 06/05 (459)
- ► 05/22 - 05/29 (496)
- ► 05/15 - 05/22 (395)
- ► 05/08 - 05/15 (350)
- ► 05/01 - 05/08 (406)
- ► 04/24 - 05/01 (529)
- ► 04/17 - 04/24 (461)
- ► 04/10 - 04/17 (573)
- ► 04/03 - 04/10 (504)
- ► 03/27 - 04/03 (505)
- ► 03/20 - 03/27 (485)
- ► 03/13 - 03/20 (460)
- ► 03/06 - 03/13 (545)
- ► 02/27 - 03/06 (512)
- ► 02/20 - 02/27 (394)
- ► 02/13 - 02/20 (485)
- ► 02/06 - 02/13 (531)
- ► 01/30 - 02/06 (360)
- ► 01/23 - 01/30 (527)
- ► 01/16 - 01/23 (456)
- ► 01/09 - 01/16 (514)
- ► 01/02 - 01/09 (568)
-
►
2010
(27592)
- ► 12/26 - 01/02 (787)
- ► 12/19 - 12/26 (873)
- ► 12/12 - 12/19 (694)
- ► 12/05 - 12/12 (447)
- ► 11/28 - 12/05 (499)
- ► 11/21 - 11/28 (575)
- ► 11/14 - 11/21 (760)
- ► 11/07 - 11/14 (1000)
- ► 10/31 - 11/07 (741)
- ► 10/24 - 10/31 (543)
- ► 10/17 - 10/24 (708)
- ► 10/10 - 10/17 (884)
- ► 10/03 - 10/10 (870)
- ► 09/26 - 10/03 (1058)
- ► 09/19 - 09/26 (692)
- ► 09/12 - 09/19 (379)
- ► 09/05 - 09/12 (556)
- ► 08/29 - 09/05 (423)
- ► 08/22 - 08/29 (408)
- ► 08/15 - 08/22 (466)
- ► 08/08 - 08/15 (409)
- ► 08/01 - 08/08 (648)
- ► 07/25 - 08/01 (376)
- ► 07/18 - 07/25 (484)
- ► 07/11 - 07/18 (506)
- ► 07/04 - 07/11 (341)
- ► 06/27 - 07/04 (301)
- ► 06/20 - 06/27 (403)
- ► 06/13 - 06/20 (422)
- ► 06/06 - 06/13 (221)
- ► 05/30 - 06/06 (218)
- ► 05/23 - 05/30 (431)
- ► 05/16 - 05/23 (609)
- ► 05/09 - 05/16 (837)
- ► 05/02 - 05/09 (623)
- ► 04/25 - 05/02 (735)
- ► 04/18 - 04/25 (697)
- ► 04/11 - 04/18 (875)
- ► 04/04 - 04/11 (750)
- ► 03/28 - 04/04 (526)
- ► 03/21 - 03/28 (362)
- ► 03/14 - 03/21 (444)
- ► 03/07 - 03/14 (367)
- ► 02/28 - 03/07 (352)
- ► 02/21 - 02/28 (422)
- ► 02/14 - 02/21 (370)
- ► 02/07 - 02/14 (14)
- ► 01/31 - 02/07 (444)
- ► 01/24 - 01/31 (571)
- ► 01/17 - 01/24 (206)
- ► 01/10 - 01/17 (141)
- ► 01/03 - 01/10 (124)
-
▼
2009
(5374)
- ► 12/27 - 01/03 (132)
- ► 12/20 - 12/27 (158)
- ► 12/13 - 12/20 (301)
- ► 12/06 - 12/13 (195)
- ► 11/29 - 12/06 (178)
- ► 11/22 - 11/29 (176)
- ► 11/15 - 11/22 (143)
- ► 11/08 - 11/15 (34)
- ► 11/01 - 11/08 (71)
- ► 10/25 - 11/01 (63)
- ► 10/18 - 10/25 (137)
- ► 10/11 - 10/18 (104)
- ► 10/04 - 10/11 (203)
- ► 09/27 - 10/04 (160)
- ► 09/20 - 09/27 (59)
- ► 09/13 - 09/20 (132)
- ► 09/06 - 09/13 (127)
- ► 08/30 - 09/06 (253)
- ► 08/23 - 08/30 (195)
- ► 08/16 - 08/23 (103)
- ► 08/09 - 08/16 (121)
- ► 08/02 - 08/09 (93)
- ► 07/26 - 08/02 (95)
- ► 07/19 - 07/26 (82)
- ► 07/12 - 07/19 (157)
- ► 07/05 - 07/12 (84)
- ► 06/28 - 07/05 (68)
- ► 06/21 - 06/28 (39)
- ► 06/14 - 06/21 (85)
- ► 06/07 - 06/14 (62)
- ► 05/31 - 06/07 (97)
- ► 05/24 - 05/31 (8)
- ► 05/17 - 05/24 (16)
- ► 05/10 - 05/17 (22)
- ► 05/03 - 05/10 (34)
- ► 04/26 - 05/03 (32)
- ► 04/19 - 04/26 (40)
-
▼
04/12 - 04/19
(51)
- Cowok ganteng dan cowok jelek
- Dodear Radio
- Ketika Tuhan bilang TIDAK....
- Animator vs animasi
- Keju Terbuat dari ASI
- 10 Orang pintar yang meninggal dengan cara yang ko...
- 10 Fakta perilaku dan kebiasaan berinternet orang ...
- XXX
- Jessica Alba is so sexy
- Hotel Terbaik di Dunia
- Kata-kata bijak ngelantur
- Gejala-gejala pada tubuh setelah mati
- 10 Buku paling inspirasional
- 10 Bagian-bagian tubuh paling ekstrim di dunia
- Jerly Lyngdoh, Balita Tertua Sedunia
- Jam-jam aneh dan unik
- Kunci Gitar
- Optical illusion
- Kuda nyanyi
- Origami uang kertas
- Ciri-ciri wanita dilihat dari cara berjalannya
- Ciri-ciri wanita telah jatuh cinta pada anda
- Asal muasal nama-nama hari
- Sejarah Permainan Monopoli Kontroversial
- 100 Merek yang paling berpengaruh di dunia
- 10 Olah raga paling berbahaya di dunia
- Astaga!!! Cemara Tumbuh Dalam Paru-paru
- Dante, Si Kucing Vegetarian
- The rainbow is a sign of hope for tomorrow
- Apakah Anda Pernah Bosan?
- 10 Cewek dengan mata terindah di dunia
- 5 Toilet paling mewah di dunia
- Cara mengikat tali sepatu
- Jangan Biarkan Impian Anda Padam!!
- Kartun Lucu
- Kumpulan wallpaper Death Note
- Moldymen
- 10 Fakta mengenai Nokia
- Fakta-fakta mengenai bumi
- 10 Fakta mengenai Sarah Palin
- 10 Fakta ilmiah
- Raja dan Ratu Dunia
- Kumpulan wallpaper Alone In The Dark
- Kumpulan wallpaper Splinter Cell
- Resepsi Pernikahan Paling Gila
- Kumpulan wallpaper Silent Hill
- Kumpulan wallpaper X-Men
- Suara Hati Pendeta Martin Luther King
- Kumpulan wallpaper James Bond
- Kumpulan wallpaper Punisher
- Lokasi-lokasi Diving Terbaik di Dunia
- ► 04/05 - 04/12 (66)
- ► 03/29 - 04/05 (67)
- ► 03/22 - 03/29 (165)
- ► 03/15 - 03/22 (77)
- ► 03/08 - 03/15 (81)
- ► 03/01 - 03/08 (40)
- ► 02/22 - 03/01 (185)
- ► 02/15 - 02/22 (177)
- ► 02/08 - 02/15 (225)
- ► 02/01 - 02/08 (91)
- ► 01/25 - 02/01 (24)
- ► 01/18 - 01/25 (28)
- ► 01/11 - 01/18 (21)
- ► 01/04 - 01/11 (17)
-
►
2008
(342)
- ► 12/28 - 01/04 (18)
- ► 12/21 - 12/28 (22)
- ► 12/14 - 12/21 (16)
- ► 12/07 - 12/14 (14)
- ► 11/30 - 12/07 (18)
- ► 11/23 - 11/30 (12)
- ► 11/16 - 11/23 (13)
- ► 11/09 - 11/16 (35)
- ► 11/02 - 11/09 (20)
- ► 10/26 - 11/02 (21)
- ► 10/19 - 10/26 (21)
- ► 10/12 - 10/19 (18)
- ► 10/05 - 10/12 (11)
- ► 09/28 - 10/05 (2)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (2)
- ► 08/17 - 08/24 (2)
- ► 08/03 - 08/10 (1)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (3)
- ► 06/29 - 07/06 (5)
- ► 06/22 - 06/29 (3)
- ► 06/15 - 06/22 (2)
- ► 06/08 - 06/15 (4)
- ► 06/01 - 06/08 (4)
- ► 05/25 - 06/01 (4)
- ► 05/18 - 05/25 (1)
- ► 05/11 - 05/18 (6)
- ► 05/04 - 05/11 (5)
- ► 04/27 - 05/04 (3)
- ► 04/20 - 04/27 (6)
- ► 04/13 - 04/20 (8)
- ► 04/06 - 04/13 (8)
- ► 03/30 - 04/06 (4)
- ► 03/23 - 03/30 (1)
- ► 03/16 - 03/23 (2)
- ► 03/09 - 03/16 (4)
- ► 03/02 - 03/09 (3)
- ► 02/24 - 03/02 (2)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (2)
-
►
2007
(113)
- ► 12/30 - 01/06 (5)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (12)
- ► 11/25 - 12/02 (6)
- ► 11/18 - 11/25 (32)
- ► 10/28 - 11/04 (4)
- ► 09/23 - 09/30 (11)
- ► 09/16 - 09/23 (26)
- ► 09/09 - 09/16 (6)
- ► 02/25 - 03/04 (5)
-
►
2006
(66)
- ► 12/10 - 12/17 (44)
- ► 09/10 - 09/17 (4)
- ► 09/03 - 09/10 (18)